Official KWS rates
Tsavo National Parks entry fees
Tsavo East and Tsavo West are ticketed separately. Two parks means two tickets, unless you buy a combination package. Fees are per person per 24 hours and cover a single entry.
Updated 2026-07-26
Conservation fee (per person, per 24 hours)
| Non-resident adult | $80 | per park; identical in East and West, no seasonal change |
|---|---|---|
| Non-resident child or student | $40 | child is 5 to under 18 |
| African citizen (non-East African) | $40 | child $20 |
| Kenya resident | KSh 1,350 | child KSh 675 |
| East African citizen | KSh 1,000 | child KSh 500 |
| Children 5 and under | Free | also free: Kenyans aged 70+ and persons with disability |
The combination ticket is the part that trips people up. Tsavo East plus Tsavo West plus Amboseli costs $215 per non-resident adult against $250 bought separately, a saving of $35. Tsavo West plus Amboseli is $150.
Updated 2026-07-26
Vehicle entry (per vehicle, per day)
| Under 6 seats, the typical hire car | KSh 600 | about $4.60, and the same for everyone |
|---|---|---|
| 6 to 12 seats | KSh 1,500 | |
| 13 to 24 seats | KSh 3,000 | |
| Drone | $300 | per drone, per day, per park, and you need a KCAA licence first |
| Vehicle recovery inside the park | KSh 10,500 | a good hint that getting stuck is routine |
Updated 2026-07-26
Camping and KWS accommodation
| Public campsite, non-resident | $20 | per person per night, child $15; water, toilets and showers |
|---|---|---|
| Special campsite, non-resident | $35 | exclusive use, no facilities at all, child $20 |
| Special campsite reservation | KSh 10,000 | per week, non-refundable, on top of the nightly fee |
| Kamboyo Guest House (Tsavo West) | $300 | per unit per night, sleeps 8, so about $38 each |
| Goss House (Tsavo West) | $250 | per unit per night, sleeps 4 |
There are no KWS guest houses or bandas in Tsavo East, only campsites. The self-catering houses are all in Tsavo West. Book on reservations@kws.go.ke or +254 113 434 304.
Updated 2026-07-26
Activity fees (on top of park entry)
| Walking safari, non-resident | $50 | per person per day, groups of up to 10 |
|---|---|---|
| Night game drive, non-resident | $50 | per person per trip |
| Animal tracking, by prior arrangement | $20 | per person |
| Balloon safari | $80 | per landing, child $40 |
| Warden's lecture | $30 | per group |
| Picnic charge | $10 | per person |
Group discounts run from 5 per cent for ten people to 30 per cent for a hundred or more.